# How to view network usage in Ubuntu using vnstat
Tue Aug 03 2021
Today I learned how to monitor and view my total network usage using
vnstat (opens new window). This is what an example output would
look like (where rx means received and tx means transmitted):
$ vnstat -m
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2017-11 1.05 GB | 4.32 GB | 5.37 GB | 17.78 kbit/s
2017-12 893.89 MB | 3.68 GB | 4.55 GB | 14.60 kbit/s
2018-01 1.14 GB | 5.10 GB | 6.24 GB | 20.01 kbit/s
2018-02 1.21 GB | 4.93 GB | 6.14 GB | 21.80 kbit/s
2018-03 1.23 GB | 5.64 GB | 6.87 GB | 22.03 kbit/s
2018-04 1.15 GB | 5.22 GB | 6.37 GB | 21.11 kbit/s
2018-05 1.23 GB | 4.39 GB | 5.62 GB | 18.04 kbit/s
2018-06 2.68 GB | 7.01 GB | 9.69 GB | 32.10 kbit/s
2018-07 1.61 GB | 6.94 GB | 8.55 GB | 27.41 kbit/s
2018-08 1.76 GB | 7.65 GB | 9.41 GB | 30.19 kbit/s
2018-09 1.82 GB | 7.99 GB | 9.81 GB | 32.52 kbit/s
2018-10 1.71 GB | 7.64 GB | 9.35 GB | 44.80 kbit/s
------------------------+-------------+-------------+---------------
estimated 2.56 GB | 11.41 GB | 13.97 GB |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
This really great AskUbuntu answer (opens new window)
explains how to install and use vnstat.
Thank you for reading my blog! If you enjoyed this post, you're welcome to subscribe via RSS here (opens new window).